“乐学学院,严谨治学”
丰硕的教育成果
乐学学院创办于近20年前,一直致力于以新颖的方法和悉心的指导培养学生。我们不断地探索独特的治学之道,以激发学生的学习热情,进而开拓未知的知识领域,目前,已有超过97%的学生成功就读于加拿大、美国和英国的知名大学。不少学生在大学毕业后成功胜任了律师、医生或著名科研机构的骨干研究人员。于此,我们由衷地感谢每一位学院的教职员工,并再次承诺将继续打造这片最棒的学习天地。
严谨的治学目标
作为专业的学院,我们深信办学的宗旨在于培养和教育下一代的年轻才俊,让他们掌握丰富的技艺以跻身学术界并做出突破性的研究成果。我们的教学重点在于激发学生的求知欲,并进而在学而知之的过程中获得乐趣。我们确信,学院的全体老师们都会竭尽全力地营造出一流的学习环境以开启年轻人的思维力和创造力。
精湛的师资力量
学院的每一位老师都是具有BC省执教资格的老师或专业人士,具备学士以上学位并拥有至少四年以上实际教学经验。学院的老师们具备丰富的教学经验,能有效地指导学生不断提高自己的学业。
课程安排
写作讲座
写作课程包括学术型和创作型的英语写作,从避免基本的语法错误,到段落结构,基础和高级的论文创作,再到诗歌和短篇小说。一系列的讲座将向热衷写作的高中生们传授基本的创作规范和独到的写作技巧。
JL ACE 中小学课程英语
ACE课程是由学院的课程研发部开创出来的。我校资深的老师们总结了多年教授英语课、TOFEL和SAT所积累的经验和诀窍,融会贯通,探索出了这套ACE教学法。而且,授课老师还可以采用师生互动和深入细节的教学方式,来解决个别学生所面临的个性化的学习障碍。
Quest
课程亮点
每天的作业都会得到一对一的批改和指正,以确保您的孩子能够迅速提高。
选修单词课可以迅速提高您孩子的阅读和写作能力。
每个月底,我们会分析您孩子的学习进展情况从而不断改进学习效率。
托福考试
课程分设两个级别:托福预科和托福高级班
数学
我们开设各年级的数学课,从小学一年级到大学一年级。
自然科学课
应试强化班
学院开设每周上一次课或者两次课的应试强化班,每个报名的学生必须先参加评估测试。
为什么要选择乐学学院?
- 学院拥有雄厚的师资力量和分门别类的辅导课程,可以提供私人教师无法办到的多层级精致化教学。
- 长达15年的办学经验意味着本校能够成功地教导学生学有所成。
- 亲切热情的学习环境激发了学生的学习热情,对于学习求知乐此不疲。
- 超过7000名学生受益于本校的教学辅导,学习成绩获得了明显的提高。
- 尽管绝大部分学生都具备基本的学习方法,但是教育经费缩减,大班授课分散了师资力量,不少公校学生在学习上只能勉强达标。于此,本校开设各门课程,辅导学生达标或提高拔优。
- 我们是所多元化的学校。为了辅导来自不同文化背景的学生和家长,学院提供多种语言环境的咨询和班级。
- 学院同时提供私教课程和公开课。本校把私教和班级授课结合起来,比采用单一的模式更能两全其美。每个学生可以根据自己的情况,在某些环节上选择私教,而在另一些上选择班级课程,以兼得这两种授课模式各自的好处。这种方式意味着学生不仅可以获得最佳的学习条件,而且在学费上比单纯的聘请私教要经济得多。
乐学学院是所很棒的学校,我从9年级起就在那里上课培训。自那以后,经过几位老师的指点,我的英语明显提高了很多,讲英语的时候我也特自信。学校传授了我好几种学术方法,我还学会了如何与本地人轻松交流。我很乐意把乐学学院推荐给每个学生。乐学,真棒!
가장 막연할때 학업뿐 아니라 여러모로 도움주신 JL 선생님들 감사합니다. 선생님들을 통하여 내가 뭘 해야 할지 어떻게 해야 할지 잘 배운 것 같습니다. 지난 3년 힘든 일도 많았지만 보람찼고 행복했습니다. 앞으로가 더 중요하겠지요. 해주신 말씀들 잊지 않겠습니다.
제가 좋은 대학교들에 합격할 수 있었던 데는 JL의 도움이 컸다고 생각합니다. 부모님도 없이 홀로 유학 생활을 하던 저에게 JL 선생님들은 때로는 부드럽고 때로는 엄격하신 부모님과 같았습니다. 새로운 환경에서 공부하는데 겨껐던 어려움에 관해서는 JL Tutor 선생님들께 도움을 많이 받을 수 있었습니다. 또한 수업시간 이외에도 학습내용과 관련해서 질문이 생기면 JL의 Tutor 선생님들이나 원장님인 심선생님 혹은 크리스 선생님께 여쭤 볼 수 있었습니다. 이로 인해 생긴 좋은 학습 습관과 많은 도움은 저를 좋은 대학교에 진학하도록 이끌어 주었습니다.
Achievements
YEAR | SUBJECT | SCORE | NAME of STUDENT |
2010 - 2011 | Chemistry 12 | 97% | Sangwoo Park |
Physics 12 | 96% | Joseph Kim | |
Chemistry 12 | 96% | Yunsoo Yoon | |
Chemistry 12 | 96% | Hoon Namkoong | |
Chemistry 12 | 95% | Minsang Yoo | |
Chemistry 12 | 95% | Jaewon Kwack | |
Chemistry 12 | 95% | Taekjoon Kwon | |
Chemistry 12 | 94% | Sungeun Choi | |
Chemistry 12 | 94% | Lucy Wonyoung Son | |
Chemistry 12 | 93% | Jun Choi | |
Chemistry 12 | 93% | Sewhan Lee | |
Chemistry 12 | 93% | Habin Jeon | |
Chemistry 12 | 92% | Jineun Choi | |
Pre-Calculus 12 | 100% | Joseph Kim | |
English 12 | 83% | Jaewon Kwack | |
Pre-Calculus 12 | 98% | Haechan Lee | |
English 12 | 88% | Jineun Choi | |
Pre-Calculus 12 | 98% | Hoon Namkoong | |
English 12 | 91% | Yeonsoo Yoon | |
Pre-Calculus 12 | 98% | Minsang Yoo | |
English 11 | 84% | Sangwoo Park | |
Chemistry 12 | 95% | John Yohan Kim | |
English 11 | 84% | Hoon Namkoong | |
Pre-Calculus 12 | 98% | Lucy Wonyoung Son | |
Pre-Calculus 12 | 99% | Taekjoon Kwon | |
Pre-Calculus 12 | 94% | Sungeun Choi | |
Pre-Calculus 12 | 99% | Sewhan Lee | |
Pre-Calculus 12 | 98% | Yeonsoo Yoon | |
Pre-Calculus 12 | 95% | Joon Choi | |
Pre-Calculus 12 | 99% | Soonhyun Lee | |
Pre-Calculus 12 | 97% | John Yohan Kim | |
Chemistry 12 | 99% | Soonhyun Lee | |
Chemistry 12 | 95% | Haechan Lee | |
Physics 12 | 95% | Minsang Yoo | |
Physics 12 | 96% | Jungwhan Cho | |
Physics 12 | 97% | Sangwoo Park | |
Physics 12 | 96% | Lucy Wonyoung Son | |
Physics 12 | 89% | Minjoo Son | |
Physics 12 | 98% | Soonhyun Lee | |
Physics 12 | 90% | Sewhan Lee | |
Physics 12 | 95% | Taeha Lee | |
Physics 12 | 93% | Haechan Lee | |
Physics 12 | 93% | Sungeun Choi | |
Chemistry 12 | 95% | John Yohan Kim | |
2011-2012 | Chemistry 12 | 97% | Brian Hyoungkyu Shin |
Pre-Calculus 12 | 96% | Martin Eunseo Shin | |
Chemistry 12 | 94% | Sola Park | |
Chemistry 12 | 95% | Jiyeon Baek | |
Pre-Calculus 12 | 92% | Minjoo Son | |
Pre-Calculus 12 | 94% | Minjin Oh | |
Pre-Calculus 12 | 93% | Dong M Kim | |
Chemistry 12 | 92% | Yeonsoo Kim | |
Pre-Calculus 12 | 96% | Sangyun Han | |
Pre-Calculus 12 | 89% | Donghoon Kang | |
Pre-Calculus 12 | 96% | Jiyeon Baek | |
Pre-Calculus 12 | 97% | Yeonsoo Kim | |
Pre-Calculus 12 | 96% | Justin Lyuh | |
Chemistry 12 | 94% | Alvin Youngseok Ham | |
Physics 12 | 96% | Yoojin Choi | |
Physics 12 | 93% | Jinyoung Lee | |
Pre-Calculus 12 | 97% | Yoojin Choi | |
Pre-Calculus 12 | 100% | Paul Minkyu Jung | |
Physics 12 | 90% | Sewhan Lee | |
Physics 12 | 95% | Paul Minkyu Jung | |
Pre-Calculus 12 | 99% | Chanwoo Kim | |
Chemistry 12 | 98% | Sojung Lee | |
Chemistry 12 | 96% | Johnson WH Lee | |
Chemistry 12 | 90% | Jongbeom Jin | |
Pre-Calculus 12 | 98% | Kiwan Kim | |
Pre-Calculus 12 | 90% | Peter Younghyun Lee | |
Pre-Calculus 12 | 88% | Alex Hyunjoon Lee | |
Pre-Calculus 12 | 93% | Jisoo Son | |
Physics 12 | 93% | Brian Hyoungkyu Shin | |
Physics 12 | 93% | Yeonsoo Kim | |
Physics 12 | 99% | Eunseo Shin | |
Physics 12 | 99% | John Yohan Kim | |
Physics 12 | 95% | Paul Minkyu Jung | |
2012 | Math 12 | 97% | Minkyu Kim |
Biology 12 | 97% | Woohyun Lee | |
Biology 12 | 99% | Youngsuk Ham | |
Math 12 | 94% | Kihyun Hong | |
Chemistry 12 | 97% | Kiwan Kim | |
Chemistry 12 | 89% | Jaemyung Lee | |
Chemistry 12 | 90% | Dongik Suh | |
Chemistry 12 | 93% | Danny Oh | |
Physics 12 | 93% | Dongik Suh | |
Math 12 | 91% | Dongik Suh | |
2013 | Chemistry 12 | 96% | Jiwhan Yoon |
Biology 12 | 97% | Woohyun Lee | |
Biology 12 | 99% | Youngsuk Ham | |
Physics 12 | 88% | Chanwoo Kim | |
Chemistry 12 | 90% | Jaewoo Lee | |
Chemistry 12 | 96% | Sue Sooyeon Kim | |
Chemistry 12 | 97% | Kiwan Kim | |
Pre-Calculus 12 | 93% | Jaemyung Lee | |
Pre-Calculus 12 | 94% | Kihyun Hong | |
Math 12 | 93% | Youngwoo Choi | |
Math 12 | 93% | Jaemyung Lee | |
Chemistry 12 | 92% | Younghyun Lee | |
Math 12 | 99% | Sooyeon Kim | |
Math 12 | 93% | Yoonjung Hwang | |
Physics 12 | 91% | Chanho Lee | |
Math 12 | 93% | Hakjae Lee | |
Chemistry 12 | 90% | Jewoong Yoon | |
Chemistry 12 | 94% | Joonku Kang | |
Math 12 | 95% | Dabin Ahn | |
Math 12 | 94% | Kangmin Lee | |
Biology 12 | 100% | Juhee Kim | |
Physics 12 | 99% | Sooyeon Kim | |
Physics 12 | 89% | Jaemyung Lee | |
Chemistry 12 | 94% | Juhee Kim | |
Pre-Calculus 12 | 98% | Yoosun Choi | |
Chemistry 12 | 96% | Youngmin Kim | |
Pre-Calculus 12 | 94% | Yoonjung Hwang | |
Physics 12 | 95% | Youngmin Kim | |
Physics 12 | 93% | Kangmin Lee | |
Math 12 | 88% | Woosuk Jung | |
Chemistry 12 | 87% | Woosuk Jung | |
Math 12 | 90% | Dongeun Lee | |
Physics 12 | 94% | Jiwhan Yoon | |
Math 12 | 98% | Yejun Moon | |
Math 12 | 98% | Jaeeun Kim | |
Chemistry 11 | 90% | Donghyun Yeo | |
Chemistry 12 | 96% | Jaeeun Kim | |
Chemistry 12 | 94% | Jungkyu Kim | |
2012-2013 | Biology 12 | 99% | Alvin Youngseok Ham |
Pre-Calculus 12 | 99% | Sue Sooyeon Kim | |
Pre-Calculus 12 | 93% | Youngwoo Choi | |
Pre-Calculus 12 AP | 95% | Yeonsoo Kim | |
Chemistry 12 | 92% | Peter Younghyun Lee | |
Physics 12 | 92% | Peter Younghyun Lee | |
Pre-Calculus 12 | 93% | Cindy Yoonjung Whang | |
Chemistry 12 | 89% | Kihyun Hong | |
Pre-Calculus 12 | 90% | Hoyoung Lee | |
Pre-Calculus 12 | 88% | Jaewoo Lee | |
Physics 12 | 92% | Dongmyung Kim | |
Pre-Calculus 12 | 93% | Donghyung Kim | |
Calculus 12 AP | 98% | Sue Sooyeon Kim | |
Physics 12 | 92% | Yoosun Choi | |
Calculus 12 AP | 91% | Youngmin Kim | |
Physics 12 | 92% | Cindy Yoonjung Whang | |
Pre-Calculus 12 | 90% | Anthony SY Jeon | |
Physics 12 | 92% | Jiyoung Park | |
Chemistry 12 | 94% | Jiyoung Park | |
Pre-Calculus 12 | 90% | Jiyoung Park | |
Physics 12 | 92% | Amber Dongmin Yon | |
Pre-Calculus 12 | 89% | Amber Dongmin Yon | |
2013-2014 | Chemistry 12 | 98% | Ben Yejun Lim |
Chemistry 12 | 94% | Hoyoung Lee | |
Physics 12 | 93% | Joonho Kim | |
Chemistry 12 | 90% | Anthony SY Jeon | |
Pre-Calculus 12 | 91% | Kyutae Park | |
Chemistry 12 | 96% | Youngjae Ham | |
Chemistry 12 | 97% | Doohyoung Kim | |
Physics 12 | 98% | Younghoo Kim | |
Pre-Calculus 12 | 100% | Ben Yejun Lim | |
Calculus 12 AP | 100% | Hyejin Ryu | |
Calculus 12 AP | 100% | Hyeryun Ryu | |
Calculus 12 AP | 100% | Seokmin Lee | |
Chemistry 12 | 96% | Alex SJ Kim | |
Physics 12 | 97% | Amber Dongmin Yon | |
Calculus 12 AP | 100% | Jiwon Jeong | |
Pre-Calculus 12 | 95% | Yeji Yoon | |
Physics 12 | 97% | Jiwon Kim | |
Physics 12 | 91% | Derrek Gao | |
Pre-Calculus 12 | 97% | Kyungwon Kim | |
Chemistry 12 | 97% | Hong S Whang | |
Pre-Calculus 12 | 89% | Yoosoo Jang | |
Physics 12 | 93% | Ben Yejun Lim | |
Pre-Calculus 12 | 88% | Kyutae Park | |
Chemistry 12 | 92% | Kyutae Park | |
Pre-Calculus 12 | 94% | Suzy Lee | |
Calculus 12 AP | 92% | Hoyoung Lee | |
Physics 12 | 94% | Youngjae Ham | |
Chemistry 12 | 90% | Myung J lee | |
2014 | Math 12 | 92% | Brian Bae |
Math 12 | 94% | Jungkyu Kim | |
Chemistry 12 | 95% | Donghyuk Kim | |
Calculus 12 | 97% | Suhhong Min | |
Chemistry 12 | 91% | Bohyung Kim | |
Chemistry 12 | 96% | Suhhong Min | |
Chemistry 12 | 93% | Sujin Yoo | |
Pre-Calculus 12 | 100% | Yejun Im | |
Pre-Calculus 12 | 98% | Jiwon Jeong | |
Calculus 12 | 100% | Hyejin Yoo | |
Calculus 12 | 100% | Hyeryun Yoo | |
Calculus 12 | 100% | Sukmin Lee | |
Chemistry 12 | 96% | Alex Sungjin Kim | |
Physics 12 | 97% | Dongmin Yeon | |
Calculus 12 | 100% | Jiwon Jeong | |
Pre-Calculus 12 | 95% | Yeji Yoon | |
Pre-Calculus 12 | 98% | Geurim Shim | |
Chemistry 12 | 94% | Sungbin Park | |
Math 12 | 94% | Sungeun Lee | |
Chemistry 12 | 95% | Yongkyu Kim | |
Pre-Calculus 12 | 96% | Minjae Kim | |
Physics 12 | 90% | Sungbin Park | |
2015 | Chemistry 12 | 98% | Soobin Byun |
Physics 12 | 91% | Chulwoong Hyun | |
Physics 12 | 95% | Sungjun Kim | |
Pre-Calculus 11 | 92% | Hyunwoo Jung | |
Chemistry 12 | 97% | Kyungwon Kim | |
Pre-Calculus 12 | 95% | Jinkwang Park | |
Pre-Calculus 12 | 99% | Alex Sungjin Kim | |
Pre-Calculus 12 | 95% | Hongseok Hwang | |
Pre-Calculus 12 | 100% | Angela JungminLyuh | |
Chemistry 12 | 99% | Byungjun Jung | |
Chemistry 12 | 93% | Jinkwang Park | |
Chemistry 12 | 99% | Jiwoo Jung | |
Pre-Calculus 12 | 86% | Yoosung Son | |
Physics 12 | 95% | Hyunwook Lee | |
Pre-Calculus 11 | 86% | Wooyoung Jeon | |
Calculus 12 | 98% | Jihyun Park | |
Chemistry 12 | 90% | Yoosun Kim | |
Chemistry 12 | 100% | Jihyun Park | |
Pre-Calculus 12 | 95% | Jihyun Park | |
English 12 | 83% | Chulwoong Hyun | |
English 12 | 92% | Taehwan Yoon | |
Calculus 12 | 97% | Sungjun Kim | |
Pre-Calculus 12 | 93% | Sungeun Lee | |
Pre-Calculus 12 | 92% | Jaeyeon Shin | |
Pre-Calculus 11 | 91% | Hyunwoo Lee | |
Chemistry 11 | 95% | Minjae Kim | |
2014-2015 | Calculus 12 AP | Prep | Ben Yejun Lim |
Calculus 12 AP | Prep | Mhyungkyu Lee | |
Calculus 12 AP | Prep | Geurim Shim | |
Calculus 12 AP | Prep | Nick Kim | |
Pre-Calculus 12 | 97% | Yoosun Kim | |
Chemistry 12 | 97% | Amber Dongmin Yon | |
Chemistry 12 | 89% | Dokyung Lee | |
Pre-Calculus 12 | 95% | Jiwoo Ryu | |
Chemistry 12 | 89% | Jinjoo Kim | |
Calculus 12 AP | 95% | Myungwoo Oh | |
Physics 12 | 90% | Byungjun Jung | |
Physics 12 | 96% | Kyungwon Kim | |
Physics 12 | 97% | Seungwon Jung | |
Physics 12 | 90% | Myungwoo Oh | |
Physics 12 | 96% | Jihyung Park | |
Calculus 12 AP | 88% | Angela JungminLyuh | |
Calculus 12 AP | 86% | Yoosung Son | |
Chemistry 12 | 93% | Yoonah Park | |
Chemistry 12 | 96% | Jenny JE Park | |
Pre-Calculus 12 | 97% | Mike Ighyun Choi | |
Pre-Calculus 12 | 98% | Sangkyu Han | |
Chemistry 12 | 92% | Sam Seo | |
English 12 | 83% | Kyungwon Kim | |
English 12 | 82% | Alex SJ Kim | |
2015-2016 | Biology 12 | 95% | Hana Lee |
Pre-Calculus 12 | 99% | Esther Kwon | |
Chemistry 12 | 94% | Esther Kwon | |
Pre-calculus 12 | 99% | William GH Lee | |
Pre-calculus 12 | 95% | Jinjoo Kim | |
Calculus 12 AP | Prep | Jeff Ho | |
Calculus 12 AP | Prep | Adrian Koh | |
Calculus 12 AP | Prep | Kyungwon Kim | |
Chemistry 12 | 93% | Mike Ighyun Choi | |
Pre-calculus 12 | Nicole Kim |
AMERICAN UNIVERSITY
CornellTerry Moon, Jason Lee, Jae Hee Kim
U of Chicago
Hye Yoon Jung, Jun Choi
UCLA
Eddy Minchul Cho, Andy Minwoo Cho, Jangsoon Shin, Haejung Shin
USC
Jaesang Lee, Bhut Park, Alex Woosoon Kim, Helen Hyunji Kim, Yujin Jung, Stella Kim
UW
Helen Hyunji Kim, Beomho Kim, Jungkyun Song, Taylor Kim, Yujin Jung, Andy Myungwoo Oh, Jinhyuk Kim, Donghyun Yeo
University of Wisconsin
Jungkyun Song, Stella Kim, Donghyun Yeo
CMU
Stella Kim
Emory
Chanwoo Yang
NYU
Alex Woosoon Kim, Helen Hyunji Kim
U of Michigan
Beomho Kim, Minchul Cho
Boston College
Peter Park, Jordan Park, Eddy Minchul Cho
Northwestern University
Peter Park
CSU
David Lee
UC-Irvine
Yujin Jung, Eddy Minchul Cho
UC-Davis
Eddy Mincul Cho
UIUC
Stella Kim
UC-San-Diego
Yujin Jung
King College UK
Joanne Seunguhn Lee
Iowa State U
Seung Beum Lee
UMW
David Lee
GW University
James Leem
PSU
Taeyoung Yoon
UMass
Jaehyun Kim, Taeyoung Yoon, Donghyun Yeo, Eddie Dongyeol Lee
University of Utah
Yougnhyun Lee
University of Iowa
Younghyun Lee
Villanova University
James Leem
SUNY (Buffalo)
Teayoung Yoon, Eddie Dongyeol Lee
Full Sail University
Jiyoung Park
Parsons School of Design
Jaehyun Lim, Donghyun Lee
SAIC
Davin Park
Pratt
Jaehyun Lim, Jimin Kim
CANADIAN UNIVERSITY
UBCJordan Park, Mirinae Lee, Jung Hyun Cho, Sung Min Ha, HaeWon Son, SoonYong Kwon, JoonHo Yoon, HaeSung Yoon, JungKyun Song, MinJi Kim, JeHeon Lee, Joanne Seung Uhn Lee, Byung Chan Kim, Hye Rim Shin, Ji Won Choi, Tom Jun Ho Kim, Do Jin Yang, Haylen Eunbi Ko, Sun Young Park, Ji Young Park, Tommy No, Hyun Ji Kim, Eun Sun Jo, Kelly Jung Yoon Choi, Brian Gun Ik Hwang, Min Chan Kim, Elvin Kyungsik Cho, David Soonhyeun Lee, Jungmin Son, Kevin Junsoo Kwon, Seungho Lee, Minsang Yu, Caitlin Yeonsu Yoon, Steven Sungeun Choi, Taekjun Kweon, Yoseph Kim, Minjoo Son, Hoon Namkung, Mike Myunghoo Weon, Haechan Lee, Julie Jaewon Kwahck, Yohan Kim, Jineun Choi, Brian Shin, Sangyeon Han, Elvin Kyungsik Cho, David Soonhyeun Lee, Jungmin Son, Kevin Junsoo Kwon, Seungho Lee, Minsoo Kim, Minkyu Jung, Sujeong Sam Choi, Yoonjung Hwang, Kiwan Kim, Betty Guem, Jennifer Shim, Danny Choo, Yeji Yoon, Amy Kang, Esther Jihyun Park, James Kyungwon Kim, Jenny Jungeun Park, Angella Jungmin Lyuh, Amber Dongmin Yun, Daniel Jinkwang Park, Max Kalpasve, Reina Lee, Ruben Lee, Suhong Min, Sujin Kim, Soohyun Yoon, Tia Lee, Jaein Lee, Yeonjae Sung, Jihae Yoon, Juhee Lee, Chan Lee
U of Toronto
Jae Hee Park, Da Hae Kim, Won Suk Jang, SoonYong Kwon, HaeWon Son, Mirinae Lee, Do Jin Yang, Sun Young Park, Ji Young Park, Helen Hyun Ji Kim, Adrien Lee, Kevin Junsoo Kwon, Daniel Park, Sujin Lee, Jinyoung Lee, Stacy Lee, Jineun Choi, Jaemuyng Eric Lee, Yoonjung Hwang, Sooyeon Kim, Sujeong Sam Choi, Jiwon Jung, Danny Choo, Betty Guem, Yejun Lim, Haejin Ryoo, Yeji Yoon, Rania Ryoo, Sooji Lee, Sooyeon Park, Hoyoung Lee, Amy Kang, Esther Jihyun Park, Jenny Jungeun Park, James Kyungwon Kim, Andy Myungwoo Oh, Yoosung Son, Daniel Jinkwang Park, Byungjun Jung, Alex Sungjin Kim, Sam Jaekwon Seo, Kevin Chulwoong Hyun, Max Kalpasve, Ruben Lee, Suhong Lee, Sujin Lee, Sebum Lee, Jinkyu Kang, Naewon Kim, Donghyuk Kim, Sungbin Park, Sewoong Park, Yejoon Lee, Youngjun Yoo, Jihae Yoon, Yeonjoo Lee, Francisco Lee
McGill
HaeWon Son, Min Ji Kim, Steven Jung Su Kim, Chan Woo Yang, Ilwan Cho, Soyoung Jenny Park, Dongmyung James Kim, Sooyeon Kim, Kiwan Kim, Seungyoon Jack Lee, Yujin Choi, Haejin Ryoo, Jennifer Shim, Rania Ryoo, Yeji Yoon, Esther Jihyun Park, James Kyungwon Kim, Alex Sungjin Kim, Daniel Jinkwang Park, Jiwhan Yoon, Dongwook Kim, Jake Lee, Jungkyu Kim, Yongkyu Kim, Reina Lee, Soohyun Yoon, Donghyuk Kim, Sungbin Park, Sewoong Park, Yongjun Yoo, Jihae Yoon, Chan Lee, Yeonjoo Lee, Francisco Lee
SFU
Ji Won Choi, Jeff Kyung Sup Lee, Kelly Jung Yoon Choi, Brian Gun Ik Hwang,
U of Alberta
Sarah So Yon Kwon, Minsang Yu, Sam Kwanyoung Park, Hoon Namkung, Min Chan Kim, Julie Jaewon Kwahck, Lucy Wonyoung Son, Tommy Sangwoo Park, Minsang Yu, Hoon Namkung, Seungho Lee, Jenny Jineun Choi, Steven Sungeun Choi, Mike Myunghoo Weon, Yeungseok Ham, Yohan Kim, Dongmyung James Kim, Yujin Choi, Brian Shin, Jiwon Jung, Sangyeon Han, Yoonjung Hwang, Kihyun Bryan Hong, Nick Kim, Matthew Kim, Myungjun Lee, Youngjae Ham, Anthony Jeon, Angella Jungmin Lyuh, Alex Sungjin Kim, Andy Myungwoo Oh, James Kyungwon Kim, Amber Dongmin Yun, Byungjun Jung, Anthony Sung Jung, Jongkyu Kim, Jungkyu Kim, Tia Lee, Jinkyu Kang, Donghoon Kim, Mathew Ha, Jihoon Park, Hajung Song, Sungyun Yang, Dongha Oh, Juhee Lee, Chan Lee, Woosuk Jang, Davin Ahn Elvin Kyungsik Cho, David Soonhyeun Lee, Jungmin Son, Yeungseok Ham, Brian Shin, Minjin Oh, Dongmyung James Kim, Sangyeon Han, Yeonsu Kim, Seungyoon Jack Lee, Kiwan Kim, Sooji Lee, Jennifer Shim, Joonku Lee, Kevin Culwoong Hyun, Donghoon Kim Yejoon Lee Dongmyung James Kim, Steven Sungeun Choi, Jennifer Shim, Myungjun Lee
Waterloo
Mirinae Lee, Do Jin Yang, Stacy Lee, Amy Kang, Kevin Lee, Dongkyuk Kim,
UVic
Na Young Kim, Brian Gun Ik Hwang, Tommy No, Kelly Jung Yoon Choi, York Ji Won Eum, Young Jun Kwon, Young Jun Kwon, Sun Young Park OCAD
Joo Young Yoon, Jee In Kim, Haylen Hyokyeong Kang
Western Ontario Queens Queens Duk Hyung Lee, Jaemuyng Eric Lee, Hoyoung Lee Adrien Lee, Sujin Lee, Yoonjung Hwang, Hyungjoon Kim, Jiwon Lee
TWU
Chanwoo Kim, Sooji Lee, Amy Kang, Shina Jinju Kim, Tia Lee
Emily Carr
Jee In Kim, Jinkyung Lee
学校地址
#206 1909 West Broadway
Vancouver BC V6J 1Z3
T:604-833-1421
Coquitlam(Established 2010):
#251 3041 Anson Ave
Coquitlam, BC, V3B 2H6
T:604-464-8343
Langley(Established 2000):
#201 8790 204 Street
Langley, BC, V1M 2Y5
T:604-888-8345